Skip to: page content | site navigation

Leaholme

Self-catering Holiday Cottage, Newton-by-the-Sea, Northumberland Coast, UK

Prices & Availability

 

Sleeps up to 6 - Rental weeks are from Friday to Friday

Prices for short breaks off season (minimum 3 nights) are available upon request
- please contact us for details.

Dates shown in  RED  are  BOOKED 

• Exchange Rates • November 2008 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
    01 02 03 04 05 06 £365  
  07 08 09 10 11 12 13 £365  
  14 15 16 17 18 19 20 £365  
  21 22 23 24 25 26 27 £365  
  28 29 30            
                   
• Exchange Rates • December 2008 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
        01 02 03 04 £365  
  05 06 07 08 09 10 11 £365  
  12 13 14 15 16 17 18 £365  
(Xmas saturday-saturday) 19 20 21 22 23 24 25 £740  
(New Year saturday-saturday)) 26 27 28 29 30 31   £715  
                   
• Exchange Rates • January 2009 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
(New Year)             01    
  02 03 04 05 06 07 08 £385  
  09 10 11 12 13 14 15 £385  
  16 17 18 19 20 21 22 £385  
  23 24 25 26 27 28 29 £385  
  30 31              
• Exchange Rates • February 2009 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
      01 02 03 04 05 £385  
  06 07 08 09 10 11 12 £385  
  13 14 15 16 17 18 19 £400  
  20 21 22 23 24 25 26 £385  
  27 28              
                   
• Exchange Rates • March 2009 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
      01 02 03 04 05 £385  
  06 07 08 09 10 11 12 £385  
  13 14 15 16 17 18 19 £385  
  20 21 22 23 24 25 26 £450  
  27 28 29 30 31        
                   
• Exchange Rates • April 2009 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
            01 02 £450  
(Easter) 03 04 05 06 07 08 09 £610  
(Easter) 10 11 12 13 14 15 16 £610  
  17 18 19 20 21 22 23 £550  
  24 25 26 27 28 29 30 £550  
                   
• Exchange Rates • May 2009 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
(Bank Holiday W.E.) 01 02 03 04 05 06 07 £520  
  08 09 10 11 12 13 14 £480  
  15 16 17 18 19 20 21 £480  
(Bank Holiday W.E.) 22 23 24 25 26 27 28 £820  
  29 30 31            
                   
• Exchange Rates • June 2009 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
        01 02 03 04 £630  
  05 06 07 08 09 10 11 £630  
  12 13 14 15 16 17 18 £630  
  19 20 21 22 23 24 25 £630  
  26 27 28 29 30        
                   
• Exchange Rates • July 2009 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
            01 02 £700  
  03 04 05 06 07 08 09 £770  
  10 11 12 13 14 15 16 £820  
  17 18 19 20 21 22 23 £925  
  24 25 26 27 28 29 30 £925  
  31                
• Exchange Rates • August 2009 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
    01 02 03 04 05 06 £925  
  07 08 09 10 11 12 13 £925  
  14 15 16 17 18 19 20 £925  
  21 22 23 24 25 26 27 £925  
(Bank Holiday W.E.) 28 29 30 31          
                   
• Exchange Rates • September 2009 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
          01 02 03 £925  
  04 05 06 07 08 09 10 £600  
  11 12 13 14 15 16 17 £600  
  18 19 20 21 22 23 24 £550  
  25 26 27 28 29 30      
                   
• Exchange Rates • October 2009 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
              01 £550  
  02 03 04 05 06 07 08 £430  
  09 10 11 12 13 14 15 £430  
  16 17 18 19 20 21 22 £600  
  23 24 25 26 27 28 29 £600  
  30 31              
• Exchange Rates • November 2009 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
      01 02 03 04 05 £385  
  06 07 08 09 10 11 12 £385  
  13 14 15 16 17 18 19 £385  
  20 21 22 23 24 25 26 £385  
  27 28 29 30          
                   
• Exchange Rates • December 2009 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
(New Year)         01 02 03 £385  
  04 05 06 07 08 09 10 £385  
  11 12 13 14 15 16 17 £385  
(Xmas Handover Mon 21st) 18 19 20 21 22 23 24 £800  
(New Year Handover Mon 28th) 25 26 27 28 29 30 31 £800  
                   
Copyright © Leaholme. All rights reserved.   Web Design by Snowgoose