Prices & Availability
Sleeps up to 6 - Rental weeks are from Friday to Friday
Prices for short breaks off season (minimum 3 nights) are available upon request
- please contact us for details.
Dates shown in RED are BOOKED
| Exchange Rates | October 2011 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | 02 | 03 | 04 | 05 | 06 | £500 | |||
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | £575 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | £630 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | £630 | ||
| 28 | 29 | 30 | 31 | ||||||
| Exchange Rates | November 2011 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | 02 | 03 | £575 | ||||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | £500 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £500 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £500 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | ||||
| Exchange Rates | December 2011 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | £500 | ||||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | £500 | ||
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | £500 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £500 | ||
| (Xmas HandoverThurs 22nd) | 23 | 24 | 25 | 26 | 27 | 28 | 29 | £850 | |
| (New Year Handover Thurs 29th) | 30 | 31 | £850 | ||||||
| Exchange Rates | January 2012 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| (New Year) | 01 | 02 | 03 | 04 | 05 | £500 | |||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | £500 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £500 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £500 | ||
| 27 | 28 | 29 | 30 | 31 | £500 | ||||
| Exchange Rates | February 2012 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | 02 | ||||||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | £500 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | £600 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | £500 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | £500 | |||
| Exchange Rates | March 2012 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | |||||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | £550 | ||
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | £550 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £550 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | £550 | ||
| (Easter) | 30 | 31 | £650 | ||||||
| Exchange Rates | April 2012 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| (Easter) | 01 | 02 | 03 | 04 | 05 | ||||
| (Easter) | 06 | 07 | 08 | 09 | 10 | 11 | 12 | £650 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £595 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £595 | ||
| 27 | 28 | 29 | 30 | £595 | |||||
| Exchange Rates | May 2012 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | 02 | 03 | £595 | ||||||
| (Bank Holiday W.E.) | 04 | 05 | 06 | 07 | 08 | 09 | 10 | £650 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £595 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £595 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | £595 | ||
| Exchange Rates | June 2012 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| (Bank Holiday W.E.) | 01 | 02 | 03 | 04 | 05 | 06 | 07 | £875 | |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | £660 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | £660 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | £660 | ||
| 29 | 30 | £735 | |||||||
| Exchange Rates | July 2012 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | 02 | 03 | 04 | 05 | |||||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | £970 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £970 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £970 | ||
| 27 | 28 | 29 | 30 | 31 | £970 | ||||
| Exchange Rates | August 2011 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | 02 | ||||||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | £970 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | £970 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | £970 | ||
| (Bank Holiday W.E.) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | £970 | |
| 31 | £970 | ||||||||
| Exchange Rates | September 2012 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | 02 | 03 | 04 | 05 | 06 | ||||
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | £630 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | £630 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | £575 | ||
| 28 | 29 | 30 | £575 | ||||||
| Exchange Rates | October 2012 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | 02 | 03 | 04 | ||||||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | £575 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | £630 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | £630 | ||
| 26 | 27 | 28 | 29 | 30 | 31 | £630 | |||
| Exchange Rates | November 2012 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | |||||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | £575 | ||
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | £500 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £500 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | £500 | ||
| 30 | |||||||||
| Exchange Rates | December 2012 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | 02 | 03 | 04 | 05 | 06 | £500 | |||
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | £500 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | £500 | ||
| (Xmas Handover Sat 22nd) | 21 | 22 | 23 | 24 | 25 | 26 | 27 | £850 | |
| (New Year Handover Sat 29th) | 28 | 29 | 30 | 31 | £850 | ||||
